Top Mist Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$1,868,083.89 | $309,445.13 | $955,090.35 | $928.34 | $2,865.27 | 18.14% | |
$1,089,610.06 | $469,184.69 | $1,139,133.44 | $1,407.55 | $3,417.40 | 47.15% | |
$492,834.42 | $75,113.68 | $338,490.18 | $225.34 | $1,015.47 | 16.69% | |
$437,055.35 | $19,720.14 | $277,568.64 | $59.16 | $832.71 | 4.94% | |
$406,964.49 | $34,205.48 | $52,122.35 | $102.62 | $156.37 | 9.20% | |
$335,794.88 | $208,786.41 | $316,031.46 | $626.36 | $948.09 | 68.08% | |
$324,757.36 | $59,429.85 | $165,645.63 | $178.29 | $496.94 | 20.04% | |
$191,939.41 | $24,064.22 | $79,980.04 | $72.19 | $239.94 | 13.73% | |
$104,871.22 | $18,289.12 | $55,133.81 | $54.87 | $165.40 | 19.10% | |
$80,480.46 | $23,992.71 | $61,570.65 | $71.98 | $184.71 | 32.64% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$2,536,210.39 | $1,192,865.65 | $562.23 | -8.09% | -8.09% | ||
$1,161,347.03 | $397,453.04 | $1.00 | -6.79% | -0.00% | ||
$913,258.78 | $562,820.01 | $0.01569 | -19.73% | -4.30% | ||
$247,245.27 | $75,113.68 | $0.006642 | -10.69% | 1.61% | ||
$219,076.44 | $19,720.14 | $1.241337 | -7.44% | 26.30% | ||
$209,053.02 | $37,858.16 | $0.016123 | -21.02% | -4.51% | ||
$168,313.83 | $208,786.41 | $0.00203 | 9.84% | 227.22% | ||
$96,207.80 | $24,064.22 | $0.014278 | -16.21% | 18.55% | ||
$53,410.49 | $18,289.12 | $0.000015 | 38.31% | 193.53% | ||
$47,894.77 | $25,191.25 | $3.414546 | -4.35% | 10.47% |